Compare All Hosting Plans
Find the perfect hosting solution for your needs. All plans include free SSL, DDoS protection, and 24/7 support.
🌐
Shared Hosting
Blogs, small sites
$2.27/mo
4 plans available
📱
WordPress Hosting
WordPress sites
$2.27/mo
3 plans available
🖥️
VPS Hosting
Growing businesses
$18.91/mo
5 plans available
☁️
Cloud VPS
Multi-region apps
$16.52/mo
6 plans available
⚡
AMD EPYC VDS
High-performance workloads
$56.95/mo
5 plans available
🏢
Dedicated Servers
Enterprise / high traffic
$50.12/mo
18 plans available
Side-by-Side Feature Comparison
| Feature | 🌐 Shared Hosting | 📱 WordPress Hosting | 🖥️ VPS Hosting | ☁️ Cloud VPS | ⚡ AMD EPYC VDS | 🏢 Dedicated Servers |
|---|---|---|---|---|---|---|
| Best For | Blogs, small sites | WordPress sites | Growing businesses | Multi-region apps | High-performance workloads | Enterprise / high traffic |
| Starting Price | $2.27/mo | $2.27/mo | $18.91/mo | $16.52/mo | $56.95/mo | $50.12/mo |
| Storage | 10-100 GB SSD | 20-100 GB NVMe | 50-500 GB SSD | 40-320 GB NVMe | 80-640 GB NVMe | 1-4 TB NVMe |
| Bandwidth | Unmetered | Unmetered | 2-10 TB | 2-10 TB | 5-20 TB | Unmetered |
| Root Access | ||||||
| Free SSL | ||||||
| DDoS Protection | ||||||
| Backups | Daily | Daily | Weekly | Weekly | Daily | Custom |
| 24/7 Support | ||||||
| Scalable | ||||||
| Managed |
Still Undecided?
Our hosting experts are here to help you choose the perfect plan for your specific needs.